FAZ-SHORT BANKS 32.5700 (18:30 19.06)
CITIGROUP 49.9100 (18:30 19.06)
CATERPILLAR 85.1450 (18:30 19.06)
BOVESPA-F 48782.5000 (18:30 19.06)
PFIZER 29.3850 (18:30 19.06)
PETROBRAS 15.1350 (18:30 19.06)
JP MORGAN CHASE 54.1950 (18:30 19.06)
IBM 203.6600 (18:30 19.06)
GOLDMAN SACHS 164.2500 (18:30 19.06)
DISNEY 65.00500 (18:30 19.06)
DELL 13.4350 (18:30 19.06)
AMAZON 281.0750 (18:30 19.06)
BAIDU 94.9900 (18:30 19.06)
EXXON MOBIL 91.9450 (18:30 19.06)
NASDAQ FUTURE 2985.6250 (18:30 19.06)
COCA COLA 41.1550 (18:30 19.06)
GOOGLE 908.5500 (18:30 19.06)
APPLE 427.5550 (18:30 19.06)
DOW 15274.30 (18:30 19.06)
GBP/USD 1.55520 (18:30 19.06)
EUR/USD 1.33203 (18:30 19.06)
S&P 500 1647.710 (18:30 19.06)
EUR/GBP 0.85650 (18:30 19.06)
NASDAQ 3475.580 (18:30 19.06)
USD/CAD 1.02418 (18:30 19.06)
GOLD 1366.085 (18:30 19.06)
AUD/USD 0.93990 (18:30 19.06)
USD/JPY 96.315 (18:30 19.06)
EUR/USD 1.33621 (18:15 19.06)
AUD/USD 0.94708 (18:15 19.06)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    call
    67%
    put
    33%
    WILL APPLE GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • Option expires at
    call
    54%
    put
    46%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    73% Payout
  • Option expires at
    call
    52%
    put
    48%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    73% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment

IHoptions is the top binary options trading platform, The traders can benefit from our daily market review in how to use the trading tool and profit from the market volatility, trading results depend on real-time expiration prices provided by Reuters. Option expiration time (10 minutes to 24 hours) and your initial investment which may be forfeit if the trade expires out-of-the-money.  ihoptions accepts no responsibility or liability for individual investor trades. IHoptions is a binary options broker which offers an extensive range of binary options including Forex, Stocks, Currencies, Commodities and Indices. IHoptions assets are centered on the US, European and Middle East markets. Compared to regular options trading, the payouts from binary options trading are substantial and consistent with the high end of the market. Traders can garner returns within the range of 55-80% for 'in the money' options and a very reasonable 5-30% for options that expire 'out of the money'. IHoprions offers a variety of partnership programs designed to drive your profits further, to learn more click here.